Size Guide - Flora Organic Cotton Wrap Dress
| XS | S | M | L | XL | XXL | |
| HALF CHEST WIDTH MEASURED FLAT | 41.5 | 44 | 46.5 | 49 | 51.5 | 54 |
| HALF WAIST WIDTH MEASURED FLAT | 36.5 | 39 | 41.5 | 44 | 46.5 | 49 |
| HALF HEM WIDTH MEASURED FLAT | 89.5 | 92 | 94.5 | 97 | 99.5 | 102 |
| TOTAL GARMENT LENGTH | 114.5 | 116 | 117.5 | 119 | 120.5 | 122 |
| SLEEVE LENGTH | 44.7 | 45 | 45.3 | 45.6 | 45.9 | 46.2 |
£GBP
$AUD
$USD
